Help: Online map import

Starting with Cartograph 2.0.7 new online maps can be added by manually entering the map details or by importing all map information by means of a JSON formatted file with the file name ending ".onlinemap". The format of the JSON file is as follows:

{
	"version": 2,
	"maps": [
		{
			"name": "Map name new",
			"type": "ONLINE", // Possible values: "ONLINE" or "WMS"
			"url": "http://tile.openstreetmap.org/{z}/{x}/{y}.png?tilesize={ts}",
			"attribution": "© OpenStreetMap contributors\nhttp://www.openstreetmap.org/copyright",
			"description": "",
			"defaultLatitude": 51.47,
			"defaultLongitude": 0,
			"defaultZoom": 1,
			"minZoom": 0,
			"maxZoom": 22,
			"projection": "EPSG_4326", // Possible values: "EPSG_4326" (default) or "EPSG_900913"
			"headers": [
				{
					"key": "User-Agent",
					"value": "My user-agent"
				}
			]
		}
	]
}
           

Example:

{
	"version": 2,
	"maps": [
		{
			"name": "Map name new",
			"type": "ONLINE",
			"url": "http://tile.openstreetmap.org/{z}/{x}/{y}.png?tilesize={ts}",
			"attribution": "© OpenStreetMap contributors\nhttp://www.openstreetmap.org/copyright",
			"description": "",
			"defaultLatitude": 51.47,
			"defaultLongitude": 0,
			"defaultZoom": 1,
			"minZoom": 0,
			"maxZoom": 22,
			"projection": "EPSG_4326",
			"headers": [
				{
					"key": "User-Agent",
					"value": "My user-agent"
				}
			]
		},
		{
			"name": "Map name new 2",
			"type": "ONLINE",
			"url": "http://tile.openstreetmap.org/{z}/{x}/{y}.png?tilesize={ts}",
			"attribution": "© OpenStreetMap contributors\nhttp://www.openstreetmap.org/copyright",
			"description": "",
			"defaultLatitude": 51.47,
			"defaultLongitude": 0,
			"defaultZoom": 1,
			"minZoom": 0,
			"maxZoom": 22,
			"projection": "EPSG_4326",
			"headers": [
				{
					"key": "User-Agent",
					"value": "My user-agent"
				}
			]
		}
	]
}